Yield Intelligence BoardLIVE
10 opportunities scored$4.19B TVL trackedAvg GeckoScore 66.0Updated 3m ago Β· Arbitrum One
| # | Protocol / Pool | Tokens | Strategy | GeckoScore | Real APY | Gross APY | IL Coverage | TVL | 7d Vol | 7d Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uniswap V3 WETH / USDC Β· 0.05% | WETH/USDC | LP Pool | 89.2 Balanced min | 54.2% emission-free | 61.4% | 87% covered | $485M | $2.8B | β | |
| 2 | Morpho USDC Vault | USDC | Lending | 82.1 Conservative min | 11.8% emission-free | 11.8% | No IL | $892M | β | β | |
| 3 | Aave V3 WETH Supply | WETH | Lending | 76.5 Conservative min | 8.4% emission-free | 8.9% 5.6% emissions | No IL | $1.24B | β | β | |
| 4 | Pendle PT-eETH Β· Sep 2025 | eETH | Fixed Yield | 71.3 Balanced min | 24.8% emission-free | 24.8% | No IL | $124M | β | β | |
| 5 | GMX GLP Pool | GLP | Yield Farm | 64.8 Aggressive min | 18.7% emission-free | 22.4% 16.5% emissions | 43% covered | $312M | $487M | β | |
| 6 | Camelot WETH / ARB | WETH/ARB | LP Pool | 61.2 Aggressive min | 38.4% emission-free | 45.1% 14.8% emissions | 62% covered | $48M | $134M | β | |
| 7 | Aave V3 WBTC Supply | WBTC | Lending | 59.4 Conservative min | 5.2% emission-free | 5.2% | No IL | $780M | β | β | |
| 8 | Radiant V2 USDC Lending | USDC | Lending | 54.7 Balanced min | 7.8% emission-free | 12.4% 37.1% emissions | No IL | $156M | β | β | |
| 9 | Uniswap V3 WBTC / USDC Β· 0.3% | WBTC/USDC | LP Pool | 52.3 Balanced min | 22.4% emission-free | 28.1% | 58% covered | $89M | $210M | β | |
| 10 | Balancer wstETH / WETH | wstETH/WETH | LP Pool | 48.6 Balanced min | 12.8% emission-free | 14.3% 10.5% emissions | 91% covered | $67M | $45M | β |
Ready to let the agent work for you?
Every allocation decision is made inside Intel TDX Β· TEE-verified Β· Proof anchored on 0G Chain
0G Compute
Arbitrum One




